ʻO ka lipine puʻupuʻu paʻa ikaika no ka hoʻopā haʻalulu
Hōʻike huahana
Inoa mea kūʻai | ʻO ka lipine puʻupuʻu paʻa ikaika no ka hoʻopā haʻalulu |
Mea waiwai | EVA /PE /Acrylic |
Hoʻopili | hoʻoheheʻe wela wela |
Kāʻei kua | ʻEleʻele/keʻokeʻo/hinahina |
Hiʻona | haʻalulu haʻalulu, kū i ka wai, ka wela wela, etc. |
Ka lōʻihi | Maʻamau:6.5y/10y/9m a hoʻopilikino |
Laulā | Mai 6mm-1020mm Maʻamau:12mm/18mm/24mm/36mm/48mm A i ʻole hoʻopilikino |
ʻO ka laula ʻōwili Jumbo | 1020mm |
Hoʻopili | E like me ke noi a ka mea kūʻai aku |
lawelawe | OEM |
Palapala | SGS/ROHS/ISO9001/CE |
Uku | 30% waiho ma mua o ka hana ʻana, 70% aganist kope o B/L E ʻae: T / T, L / C, Paypal, West Union, etc |
ʻIke loea
mea | lipine huʻa EVA | ʻO ka lipine huʻa PE | |||
Code | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
kākoʻo | EVA huʻa | EVA huʻa | EVA huʻa | PE huʻa | PE huʻa |
pipili | mea hoʻoheheʻe | kāpalapa | Hoʻoheheʻe wela wela | mea hoʻoheheʻe | acrylic |
Mānoanoa (mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Ka ikaika uʻi (N/cm) | 10 | 10 | 10 | 20 | 10 |
Poʻo pōʻalo(ʻAʻole #) | 12 | 7 | 16 | 8 | 18 |
ikaika paʻa (h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° ʻili ikaika (N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
mea | ʻO ka lipine puʻupuʻu Acrylic | |||||||||
code | AFTP.(GT) | |||||||||
pipili | acrylic | |||||||||
Kākua | ʻOhu ʻalika | |||||||||
kala kala | gery | keʻokeʻo | ||||||||
Mānoanoa (mm) | 0.4mm±50mic | 0.5mm±50mic | 0.8mm±50mic | 1.2mm±50mic | 2mm±50mic | 1.5mm±50mic | 0.4mm±50mic | 0.5mm±50mi | 1.2mm±50mic | 2mm±50mic |
Hoʻokuʻu liner | ʻulaʻula pe | |||||||||
ʻO ka ikaika o ka tensile i ka wela lumi alumium (gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Peel adhesion i ka wela lumi lumi kila (gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
E paʻa ana i ka mana i ke kila kuhiliʻole 80° ka wela 100g static load (hr) | ﹥24 | |||||||||
I ka wela lumi kila ma hope o 24 min (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
I ka wela lumi lumi kila ma hope o 24 hola(gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
ʻO ka manawa pōkole he 4 mau hola hoʻomaʻemaʻe i hoʻokaʻawale ʻia me ka 100g static load ℃ | 160 | |||||||||
ʻO ka mahana wela lōʻihi kahi e kākoʻo ai ka lipine i 250g i ka shear static no 10000minutes ℃ | 100 | |||||||||
ʻO ka ʻikepili wale nō no ka kuhikuhi wale nō, manaʻo mākou e hoʻāʻo ka mea kūʻai aku ma mua o ka hoʻohana ʻana. |
hoa
Loaʻa i kā mākou hui kahi kokoke i 30 mau makahiki ma kēia kahua, ua lanakila i ka inoa maikaʻi no ka lawelawe mua, ʻoi aku ka maikaʻi. Aia nā mea kūʻai aku ma mua o kanalima mau ʻāina a me nā ʻāina a puni ka honua.
Mea lako
Palapala
Ua hala kā mākou huahana i ka ISO9001, SGS, ROHS a me kahi ʻōnaehana palapala hōʻoia o ka honua, hiki ke hōʻoia ʻia ka maikaʻi.
Palapala
1.ʻIke makahiki
2.Nā lako kiʻekiʻe a me ka hui ʻoihana
3.Hāʻawi i ka huahana kiʻekiʻe a me ka lawelawe maikaʻi loa
4.Hāʻawi manuahi
Palapala
Hiʻona
Hiki a hiki ke pale ʻia
Pili kaiapuni
ʻAʻohe koena
ʻili pahee me ka ʻole o nā mea ʻē
ʻO ka hoʻopaʻa ʻana maikaʻi loa, ʻo ka pale wela maʻamau he 35 ℃-40 ℃
Maʻalahi e hoʻopaʻa, maʻalahi e hana, a maʻalahi e ʻoki, hiki ke make i nā ʻano like ʻole e like me kāu noi.
Palapala noi
Hoʻohana nui ʻia kā mākou huahana i nā ʻano ʻoihana like ʻole, e like me ka hoʻopaʻa ʻana i ka paia pale aniani, ka hōʻailona, mea hoʻonaninani, nā mea kūkulu hale, nā lako hale, nā pale olakino, nā lako kikoʻī, etc.
Hoʻopili
ʻO nā ʻano hana paʻi e like me kēia, ʻoiaʻiʻo, hiki iā mākou ke hana i ka packing e like me kāu noi.