ʻO ka lipine ma luna o ka lole
Hōʻike huahana
Inoa mea kūʻai | ʻO ka lipine ma luna o ka lole |
Mea waiwai | Ka lole laminated me PE kiʻiʻoniʻoni |
Hoʻopili | ʻO ke kāpili hoʻoheheʻe wela/ka lāʻau/holo hoʻoheheʻe |
kalakala | ʻulaʻula/keʻokeʻo/ʻeleʻele/a i ʻole hoʻopilikino |
Ka lōʻihi | Mai 10m a 600m Hiki ke hoʻopilikino |
Laulā | Mai 3mm-1020mm Hiki ke hoʻopilikino |
ʻO ka laula ʻōwili Jumbo | 1020mm |
Hoʻopili | E like me ka mea kūʻai's noi |
Palapala | SGS/ROHS/ISO9001/CE |
Uku | 30% waiho ma mua o ka hana ʻana, 70% kūʻē i ke kope o B/L E ʻae: T / T, L / C, Paypal, West Union, etc |
Ka palena o ka duct tape
'ikamu | Līpī lipine | ||
Code
| BJ-HMG | BJ-RBR | BJ-SVT |
Kākua | Ka lole laminated me PE kiʻiʻoniʻoni | Ka lole laminated me PE kiʻiʻoniʻoni | Ka lole laminated me PE kiʻiʻoniʻoni |
Hoʻopili | Hoʻoheheʻe wela wela | kāpalapa | ʻO ke kāpili hoʻoheheʻe |
Ka ikaika uʻi (N/cm) | 70 | 70 | 70 |
mānoanoa (mm) | 0.22-0.28 | 0.22-0.28 | 0.22-0.28 |
Poʻo pōʻalo(ʻAʻole #) | 18 | 8 | 8 |
ikaika paʻa (h) | ﹥4 | ﹥2 | ﹥4 |
Elongation(%) | 15 | 15 | 15 |
180°ikaika ʻili (N/cm) | 4 | 4 | 4 |
ʻO ka ʻikepili wale nō no ka ʻike, manaʻo mākou e hoʻāʻo ka mea kūʻai aku ma mua o ka hoʻohana ʻana. |