ʻO ka lipine hoʻopaʻa ʻana i ka fiberglass
Kaʻina hana hana
wehewehe huahana
Inoa mea kūʻai | ʻO ka lipine hoʻopaʻa ʻana i ka fiberglass |
Mea waiwai | PET/OPP kiʻiʻoniʻoni, pulu aniani |
kalakala | akaka |
ʻAno | Kaha mānoanoa/ kaha pololei |
Laulā | Hiki ke hoʻopilikino Maikaʻi: 10mm,15mm,20mm |
Ka lōʻihi | 25m,50m |
laula nui | 1060mm |
Hoʻopili | Hoʻoheheʻe wela wela |
Hoʻohana | Hoʻopili a hoʻoponopono |
Hoʻopili |
|
Uku | 30% waiho ma mua o ka hana ʻana, 70% against kope o B/L E ʻae: T / T, L / C, Paypal, West Union, etc |
Pepa ʻIkepili ʻenehana
'ikamu | Lipine filament (ma ke kāʻei) | Lipine filament (ma ke kāʻei) |
Code | FGT-T | FGT-W |
Kākua | ʻO ke aniani fiber laminated me ka PE | ʻO ke aniani fiber laminated me ka PE |
Hoʻopili | Hoʻoheheʻe wela wela | Hoʻoheheʻe wela wela |
mānoanoa (mm) | 0.3mm±10% | 0.3mm±10% |
Ka ikaika uʻi (N/cm) | 2500 | 2000 |
180°ikaika ʻili (N/cm) | >22 | >30 |
ʻAʻole, #) | 14 | 14 |
ikaika paʻa (h) | >72 | >72 |
Palena wela (N/cm) | 200 | 200 |
ʻO ka ʻikepili wale nō no ka kuhikuhi wale nō, manaʻo mākou e hoʻāʻo ka mea kūʻai aku ma mua o ka hoʻohana ʻana. |