Fiberglass mesh lipine maʻamau mono-filament lipine no ka hoʻopaʻa ʻana i nā hana kaumaha a me ke kaula
Kaʻina Hana Hana
inoa mea kūʻai
Inoa mea kūʻai | Maikaʻi maikaʻi no ka hana kaumaha 130 mic Strip Fiberglass Tape me Hot Melt Pressure Sensitive |
kala kala | akaka |
ʻAno | Kaha mānoanoa/ kaha pololei |
laula | Hiki ke hoʻopilikino Maikaʻi: 10mm,15mm,20mm |
Ka lōʻihi | 25m,50m |
laula nui | 1060mm |
Hoʻopili | Hoʻoheheʻe wela wela |
Hoʻohana | Hoʻopili a hoʻoponopono |
ʻĀpana ʻenehana
'ikamu | ʻO ka mahana maʻamau | Ka wela waena | Kiʻekiʻe wela | Lepe huna huna |
pale huna | pale huna | pale huna | ||
Hoʻopili | Lapa | Lapa | Lapa | Lapa |
Palena wela/0 C | 60-90 | 90-120 | 120-160 | 60-160 |
Ka ikaika uʻi (N/cm) | 36 | 36 | 36 | 36 |
180° ʻili ikaika (N/cm) | 2.5 | 2.5 | 2.5 | 2.5 |
Elongation(%) | >8 | >8 | >8 | >8 |
Hopu mua(ʻAʻole, #) | 8 | 8 | 8 | 8 |
ikaika paʻa (h) | >4 | >4 | >4 | >4 |
ʻO ka ʻikepili wale nō no ka kuhikuhi wale nō, manaʻo mākou e hoʻāʻo ka mea kūʻai aku ma mua o ka hoʻohana ʻana |
ʻano ʻano
Ka ikaika tensile ikaika, ʻAʻohe koena kelu ma hope o ka neʻe ʻana.
Kū'ē friction, solvent resistant.
ʻO ka hoʻopuʻu maikaʻi loa, pale ahi
Ke kumu
Hoʻohana ʻia no nā ʻano paʻi kaumaha a pau, e like me nā metala a me nā lako lāʻau.
Hoʻohana kaiapuni kūikawā kūikawā, e like me ka mea hoʻololi a me nā lako Air conditioning, ect.
Hoʻohana ʻia no ka hoʻopaʻa ʻana, hoʻopaʻa ʻana a me ka hoʻopaʻa ʻana i ka anticorrosion
Nā Huahana i Manaʻo ʻia
ʻIkepili Packaging
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou